Tier 1 Species:
are not known to occur within the PRISM boundary but represent a high potential for spread and establishment if introduced. Goals for these species are Early Detection/Prevention.
are not known to occur within the PRISM boundary but represent a high potential for spread and establishment if introduced. Goals for these species are Early Detection/Prevention.
| Scientific Name | Common Name | NY Rank | Regulatory Status |
|---|---|---|---|
| Bythotrephes longimanus | Spiny waterflea | H | Prohibited |
| Cercopagis pengoi | Fishhook waterflea | H | Prohibited |
| Hemimysis anomala | Bloody red shrimp | H | Prohibited |
| Neogobius melanostomus | Round goby | H | Prohibited |
| Osmerus mordax | Rainbow smelt | H | |
| Pylodictis olivaris | Flathead catfish | H |
| Scientific Name | Common Name | NY Rank | Regulatory Status |
|---|---|---|---|
| Butomous umbellatus | Flowering rush | H | |
| Egeria densa | Brazilian waterweed | H | |
| Hydrilla verticillata | Hydrilla | VH | |
| Ludwigia peploides ssp. glabrescens | Floating primrose-willow | VH | |
| Myriophyllum aquaticum | Parrot feather | VH | |
| Myriophyllum heterophyllum | Broadleaf milfoil | VH |
| Scientific Name | Common Name | NY Rank | Regulatory Status |
|---|---|---|---|
| Anoplophora glabripennis | Asian-longhorned beetle | H | |
| Cygnus olor | Mute swan | H | |
| Sirex noctilio | European wood wasp | H | |
| Sus scrofa | Feral swine; wild boar | VH |
| Scientific Name | Common Name | NY Rank | Regulatory Status |
|---|---|---|---|
| Ampelopsis brevipedunculata | Porcelain berry; Amur peppervine | ||
| Actinidia arguta | Hardy kiwi | U-H? | |
| Actinidia polygama | Silver vine | U-H? | |
| Arthraxon hispidus | Small carpetgrass; Hairy joint grass | H | |
| Brachypodium sylvaticum ssp. sylvaticum | Slender flasbrome | VH | |
| Corydalis incisa | Incised fumewort | U-H? | |
| Cytisus scoparius | Scotch broom | U-H? | |
| Phellodendron amurense | Amur corktree; Amur cork | H | |
| Photinia villosa | Oriental photinia; Oriental redtip | U-H? | |
| Pueraria montana var. lobata | Kudzu; Japanese arrowroot | VH | |
| Salix atrocinerea | Rusty willow | VH | |
| Salix cinerea | European gray willow; Gray florist's willow | VH | |
| Salvia glutinosa | Sticky sage | H | |
| Siliphium perfoliatum var. perfoliatum | Cup-plant, Indian cup-plant | H | |
| Viburnum dilatatum | Linden arrowwood | M | |
| Viburnum plicatum | Japanese snowball | U | |
| Ceratocystis fagacearum | Oak wilt | ||
| Oplismenus hirtellus | Wavy basketgrass | H |
*NY Rankings
VH - Very High, H - High, M - Moderate, L - Low, U - Unknown